- Career Center Home
- Search Jobs
- Industrial Hygiene Ventilation Lead
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Industrial Hygiene Ventilation Lead
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Industrial Hygiene Ventilation Lead
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Industrial Hygiene Ventilation Lead |
|---|---|
| Requisition Number | RE53644 |
| Working Title | |
| Department Name | 3DE40:Occupational Health and Safety |
| Work Location | Lexington, KY |
| Grade Level | 45 |
| Salary Range | $47,278-78,000/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Walking, limited climbing of ladders, standing, sitting at computer station, carrying objects less than 33 lbs. |
| Shift | Monday Friday: 8:00 am 5:00 pm. typically but adjustments will be made for evaluating tasks performed on different shifts. |
| Job Summary | This position audits, assesses and recommends ventilation and exposure engineering controls for operations that have the potential to generate airborne contaminants. This position will review construction drawings and plans. Provide guidelines for construction and acceptance of local exhaust ventilation systems. This position should possess knowledge of OSHA, NFPA, ASHRAE, SEFA and other applicable regulatory standards to review/interpret/advise faculty/staff/students about new, revised and established regulations for exposure control devices and dilution ventilation. Develop web based and in person training on ventilation controls. Collaborate with the chemical safety, in reviewing chemical inventories to determine adequacy of exposure control devices. |
| Skills / Knowledge / Abilities | MS Windows, Word, Excel, Power Point, Access, 3 years on the job training, Chem. Safety Training |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | familiarity with exposure control devices and their evaluation |
| Deadline to Apply | 04/06/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * What is your experience with chemical fume hoods- how the operate and function and as an engineering control for hazardous chemical manipulations?
(Open Ended Question)
- * What physical and chemical exposure monitoring have you performed?
(Open Ended Question)
- * What is your experience performing chemical risk assessments?
(Open Ended Question)
- * What experience do you have evaluating ventilation engineering controls.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283160232
Job ID: 83016053
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...